CC-Link has established itself as a de-facto standard in a number of industries in Asia. However, two key industries stand out because of their importance to the world economy and the automation industry:
- Flat panel display (FPD) industry
Asian companies dominate this industry, with CC-Link commanding almost total dominance. The leading companies are now moving into China, strengthening CC-Link’s position further. In fact, the screen you are looking at now was probably manufactured on a line that was run by CC-Link. The map shows that a comprehensive plan of investment in China is planned by this industry. - Automotive
China is the world’s largest automotive market. Again, CC-Link has a majority position in this industry. As with FPD, the industry is also investing heavily in the Chinese market. The second map shows that the leading Asian automotives will also be taking CC-Link to China.
Asian Flat Panel Display Industry
![]() |
| Industry | Company | Country (HQ) | Industrial share | CC-Link share | |
| Flat panel display | Company S1 | Korea | #1 | 27% | 90% |
| Company L | Korea | #2 | 25% | 100% | |
| Company A | Taiwan | #3 | 19% | 70% | |
| Company C | Taiwan | #4 | 16% | 85% | |
| Company S2 | Japan | #5 | 7% | 60% | |
| others | - | 6% | 80% | ||
| Total | 100% | 85% | |||
| OLED | Company S1 mobile display | Korea | #1 | 98% | 100% |
| others | - | 2% | 90% | ||
| Total | 100% | 100% | |||
Asian Automotive & Tyre Industry
![]() |
| Industry | Company | Country (HQ) | Industrial share | CC-Link share | |
| Automotive | Company T | Japan | #1 | 13% | 20% |
| Company H1 | Korea | #5 | 7% | 70% | |
| Company H2 | Japan | #7 | 6% | 60% | |
| Company N | Japan | #8 | 5% | 70% | |
| others | - | 69% | 10% | ||
| Total | 100% | 58% | |||
| Tyre | Company B | Japan | #1 | 16% | 80% |
| Company S | Korea | #7 | 4% | 50% | |
| Company Y | Japan | #8 | 3% | 60% | |
| Company H | Korea | #9 | 3% | 85% | |
| Company T | Japan | #12 | 2% | 60% | |
| others | - | 72% | 20% | ||
| Total | 100% | 35% | |||
Source: Mitsubishi Electric data



